Отправляет email-рассылки с помощью сервиса Sendsay

WorldDX

  Все выпуски  

WorldDX 163 часть 2


(D. Kremp, France - ndblist 25/02/2008)

20 21:25 582 ANT ? Y ?, XUE
21 18:09 618 FT 618 Y PRUSZCZ GDANSKI, POL
13 16:52 920 HZ 1890 Y Primorsko-Akhtarsk, RUS
22 17:10 920 GW 1890 Y Primorsko-Akhtarsk, RUS
24 17:36 1030 NK 1401 Y MYKOLAIV, UKR
22 20:01 1175 DO 1572 Y DOBRUSHYN, UKR

DO-1175 is my NDB No.100 in the MW band.

It is perhaps also worth mentioning that I found a couple of beacons that are switched off in the evening, for example Kacha (UKR) on 580kHz (observed at 1855 and 1859

UTC) and Mykolaiv (UKR) on 1030kHz (at 1755 UTC on Sun Feb24).

BTW: the name Mykolaivka under which beacons like NI/NK-1030 and I/K-509 are listed elsewhere is perhaps not correct. They are listed under Mykolaiv in World Aero

Data and what more: there is no such village or other place named Mykolaivka in their area where the international airport is named UKON Mykolaiv. Names ending with -ka

(-ovka, -ivka...) are usually used for villages in Russia and Ukraine. (JN69QS - ndblist 25/02/2008)

2008-02-23 23:25 353.5 EME 1682 Y East Midlands, ENG
2008-02-22 17:48 370.5 LB 757 Angelholm / Barkakra, SWE
2008-02-24 01:11 406.5 BOT 1408 Bottrop, DEU
2008-02-24 01:13 413.5 DLS 1083 Berlin / Tempelhof / Lubars, DEU
(Teijo Maenpaa, Finland - ndblist 25/02/2008)

2008-02-23 22:23 290 OB 1062 Y VNUKOVO, RUS
2008-02-24 01:26 316 BJO 1501 Y BJORNOYA, NOR
2008-02-23 22:53 344 WCK 1441 Y Wick, SCT
2008-02-23 23:08 348 TPL 1884 Y TOPOLA, SER
2008-02-23 22:59 348 GUN 485 Y Storuman / Gunnam, SWE
2008-02-23 23:15 352 NT 1546 Y Newcastle, ENG
2008-02-23 23:34 355 PIK 1671 Y Prestwick, SCT
2008-02-23 23:40 360 ULV 717 Y Ylvingen Br.sund, NOR
2008-02-23 23:43 360 O 1557 Y ORADEA, ROU
2008-02-23 23:51 365 ODD 867 Y ODDEN, NOR
2008-02-24 00:01 368 FN 736 Y Finndal / Skien, NOR
2008-02-24 00:10 370 L 428 Y LYCKSELE, SWE
2008-02-24 00:17 374 TU 850 Y Aarhus / Tistrup, DNK
2008-02-24 00:18 375 DB 805 Y POCHINOK, RUS
2008-02-24 00:36 380 TOL 864 Y IVALO 'Tolo', FIN
2008-02-24 00:29 380 LF 676 Y RONNEBY, SWE
2008-02-24 00:31 381 AN 535 Y ARVIDSJAUR, SWE
2008-02-24 00:49 389 CP 3302 Y Lisboa / Caparica, POR
2008-02-24 00:55 390 BBM 1067 Y Babimost, POL
2008-02-24 00:55 392 RW 1096 Y Tegel West, DEU
2008-02-23 22:47 395 KW 1412 Y KIRKWALL, SHE
2008-02-23 22:42 395 GE 972 Y Billund, DNK
2008-02-23 22:39 396 FS 880 Y FJELLSTAD, NOR
2008-02-23 21:37 402 TH 522 Y Torsby, SWE
2008-02-24 01:05 402 DA 2236 Y ALES-DEAUX, FRA
2008-02-23 23:21 416 R 555 Y Arvika, SWE
2008-02-24 01:21 431 SAY 1624 Y Stornoway, SCT
2008-02-23 20:33 515 BU 2958 Y BAKU/BINA, AZE
2008-02-24 20:31 598 LF4Q 998 Y West Vanguard Platform ?, XOE
(Teijo Maenpaa, Finland - ndblist 25/02/2008)

24 12:00 195 YB Unid. +1108 Hz, -1110 Hz, 30-second interval, strong, new

24 12:05 196 OR Beijing, China, +998 Hz, weak, new

23 06:46 200 XM Weihai/Dashuipo, China, -988 Hz, +986 Hz, strong

22 19:06 201 YF Wolong/Taiyuan/Wusu, China, -1042 Hz, +1042 Hz, medium, rough tone, repeats twice, new

23 10:40 202 OD Sanyuan, China, +1009 Hz, weak

23 20:10 204 J Unid, -1010 Hz, +1014 Hz, repeats twice (could be JJ), weak, new

23 20:19 204 UJ Gaolan, China, +1030 Hz, weak, new

24 11:05 203 LC Unid. +969 Hz, -971 Hz, strong, new

22 19:12 208 PK Shanghai/Hongqiao/Nanxiang, China, -1042 Hz, +1057 Hz, medium

24 16:05 210 TC Taiching, Taiwan, -1024 Hz, +1024 Hz, medium, new

22 19:35 210 RP Lijia, China, +1045 Hz, -1052 Hz, 35-sec interval, medium, new

23 10:45 211 OW Osaka, Japan, -1010 Hz, +1010 Hz, DAID, medium

24 16:26 212 OJ Unid. -1070 Hz, repeats twice, weak, new

22 19:32 212 DJ Danang, Vietnam, -1030 Hz, +1030 Hz, medium, new

22 19:38 214 XA Oshima, Japan, -1020 Hz, +1020 Hz, medium, DAID, new

23 10:54 216 SW Sittwe, Myanmar, -1034 Hz, repeats twice, weak, often keys as ?HW?±, new

23 06:55 217 ZJ Changzhou, China, +1019 Hz to +1009 Hz, -1021 Hz to -1010 Hz, medium, offsets change every day

22 19:43 219 UR Unid, -1008 Hz, medium, new **NOTE: Methinks this and ?BR?± are the same beacon, so disregard.

23 11:14 219 BR Unid, -1006 Hz (217.994 kHz), +992 Hz (219.992), medium, Repeats twice

22 19:45 219 SK Shinoda, Japan, -1020 Hz, +1020 Hz, strong, DAID

24 10:55 218 WL Unid. Uneven keying; could be WED. -958 Hz, +966 Hz (217.042 and 218.966), repeats twice, strong, new

24 10:45 221 VO Unid. +1042 Hz, -1044 Hz, medium, new

22 19:51 225 CB Pondok Cabe, Indonesia, -1004 Hz, medium, occasionally miskeys as ?CH?± and ?CD?±, new; ?CD?± at 23 Feb, 20:50

24 16:35 227 BK Ningbo, China, +1173 Hz, medium, new

24 12:40 228 MI Omiya, Japan, DAID, +1020 Hz, strong, new

22 20:07 226 DP Dangjiazhuang, China, +1023 Hz, -1023 Hz, medium

22 20:11 232 SB Luogang, China, repeats twice, 15-second cycle, -1038 Hz, strong, new

22 20:24 233 NO Unid, +1065 Hz, -1075 Hz, medium

22 20:17 235 OC Xingtang, China, +1027 Hz, -1027 Hz, medium

22 20:19 237 KQ Lanzhou, China, -1034 Hz, medium, new

24 12:49 239 OH Tokachi, Japan, +1021 Hz, 30-second interval, strong, new

24 11:26 325.5 OB Obihiro, Japan, -1010 Hz, +1010 Hz, strong, new

24 11:31 332.5 TS Tokushima, Japan, -1021 Hz, +1020 Hz, 30-second cycle, medium, new

22 20:47 342.5 JB Omura/Nagasaki, Japan, -1019 Hz, repeats twice, DAID, medium, new

22 20:44 369.5 NI Sado, Japan, -1010 Hz, +1010 Hz, DAID, medium, new

22 20:39 376.5 NA Naganuma, Japan, -1010 Hz, DAID, medium, new
(KA1DGL - ndblist 25/02/2008)

20080225 08:26 201 GV 1015 1020 5.6 25 1240 Major - Majors Apt Greenville, TX, USA (#517)*1
20080225 09:49 203 TCY 1011 1012 5.0 50 327 Tracy Municipal Apt, CA, USA
20080225 10:09 219 OMK 792 790 6.5 50 996 Omak - Omak Apt, WA, USA
(Don - ndblist 25/02/2008)

22 1755 230 WZ KAMENKA RUS 892
22 2215 258,5 HL Svolvaer-Helle NOR 964
22 2217 284,5 LVK Namsos-Lervika NOR 880
22 2055 299,5 KN Solvaer-Skrova NOR 958
22 2245 308,5 HLN Honningsvaag-Helnes NOR 1067
22 2123 309,5 TR Mys Tarkhankutskiy UKR 1823
22 2211 514,5 LA Namest nad Oslavou CZE 1537
(Torre Ekblom, Ristiina, Finland - ndblist 25/02/2008)

Date Listening times QNH
2008-02-22 2207-2212 1015.8 and falling, poor conditions
2008-02-23 0138-0236 1014.1 and steady, noisey conditions, poor progagation
2008-02-23 0734-0938 1014.4 and rising, slight static, fair propagation
2008-02-23 1305-1356 1017.8 and rising, noisey conditions, poor propagation
2008-02-24 0759-1015 1022.9 and falling, noisey conditions, fair plus propagation
2008-02-24 1318-1350 1022.9 and rising, noisey conditions, poor propagation
2008-02-25 0248-0343 1018.5 and rising, noisey conditions, poor propagation
2008-02-25 0518-0553 1018.8 and falling, light static, noisey conditions, poor propagation
2008-02-25 1208-1335 1018.1 and steady, light static, noisey conditions, poor propagation

Date UTC Freq. Call Location
2008-02-23 0145 198 DIW Dixon, North Carolina
2008-02-25 0251 199 GAO Lafourche, Louisiana
2008-02-23 0145 200 UAB Anahim Lake, British Columbia
2008-02-23 0832 201 GV Greenville, Texas
2008-02-24 0808 201 ZXD Edmonton, Alberta
2008-02-24 0812 203 MWM Windom, Minnesota
2008-02-23 0834 203 RED Red Lodge, Montana
2008-02-25 1215 203 TCY Tracey, California
2008-02-24 0815 203 YBL Campbell River, British Columbia
2008-02-25 1216 203 ZKI Terrance, British Columbia
2008-02-23 0836 204 RMD McDermitt, Oregon
2008-02-23 0739 204 ZQR Regina, Saskatchewan
2008-02-24 1326 205 COR Corcoran, California
2008-02-23 0741 205 XZ Wawa, Ontario
2008-02-24 0819 206 EF Castlegar, British Columbia
2008-02-23 0152 206 GLS Galveston, Texas
2008-02-23 0153 206 LR Las Cruces, New Mexico
2008-02-23 0742 206 QI Yarmouth, Nova Scotia
2008-02-23 0152 206 SOW Show Low, Arizona
2008-02-24 0821 206 VNC Venice, Florida
2008-02-23 0937 206 XBE Bearskin Lake, Ontario
2008-02-24 0822 207 PY Fort Chipewyan, Alberta
2008-02-23 0744 207 YNE Norway House, Manitoba
2008-02-23 0841 208 BDQ Morrilton, Arkansas
2008-02-23 0843 208 YSK Sanikiluaq, Nunavut
2008-02-23 0158 209 AEC Warm Springs, Nevada
2008-02-24 0826 209 HCD Hutchinson, Minnesota
2008-02-23 0844 209 HGT Hunter-Liggett, California
2008-02-23 0746 209 IB Atikokan, Ontario
2008-02-24 0827 209 ITR Burlington, Colorado
2008-02-25 1223 210 MY San Diego, California
2008-02-23 0848 211 HDG Gooding, Idaho
2008-02-23 0747 212 BY Beechy, Saskatchewan
2008-02-24 0831 212 CFV Coffeyville, Kansas
2008-02-24 0830 212 HMQ Homer, Louisiana
2008-02-23 0749 212 YGX Gillam, Manitoba
2008-02-23 0203 214 CHX Choix, Sinaloa, Mexico (sending CHX E)
2008-02-23 0749 214 LU Abbotsford, British Columbia
2008-02-23 0853 215 BFK Buffalo, Oklahoma
2008-02-23 0205 215 CSZ Athens, Texas
2008-02-23 0854 215 TQH Tahlequah, Oklahoma
2008-02-23 0855 215 ZAB Edmonton, Alberta
2008-02-23 0206 216 CLB Wilmington, North Carolina
2008-02-23 0752 216 YFA Fort Albany, Ontario
2008-02-23 0854 217 EC Cedar City, Utah
2008-02-24 0947 217 RI Riverton, Wyoming
2008-02-24 1330 218 PR Prince Rupert, British Columbia
2008-02-23 0753 218 RL Red Lake, Ontario
2008-02-24 0841 219 LB Lubbock, Texas
2008-02-24 0845 219 OMK Omak, Washington
2008-02-24 0846 219 YMG Manitouwadge, Ontario
2008-02-25 0536 220 BX Lourdes-de-Blanc-Sablon, Quebec
2008-02-24 0844 220 HLE Hailey, Idaho
2008-02-22 2211 220 RBJ Tucson, Arizona
2008-02-24 0850 221 9A Hanna, Alberta
2008-02-24 0852 221 QU Grand Prairie, Alberta
2008-02-23 0214 222 CUW Chihuahua, Chihuahua, Mexico
2008-02-24 0852 222 WY Wrigley, Northwest Territories
2008-02-24 0854 223 FS Fort Smith, Arkansas
2008-02-23 0759 223 YKA Kamloops, British Columbia
2008-02-23 0905 223 YYW Armstrong, Ontario
2008-02-23 0907 224 BH Birmingham, Alabama
2008-02-23 0803 224 DN Dauphin, Manitoba
2008-02-23 0801 224 MO Moosonee, Ontario
2008-02-23 0805 227 CG Castlegar, British Columbia
2008-02-23 0807 227 MPR McPherson, Kansas
2008-02-24 0904 230 BI Bismarck, North Dakota
2008-02-25 1249 230 BNZ Abbeville, Louisiana
2008-02-23 0916 230 HPT Hampton, Iowa
2008-02-23 0914 230 NRN Norton, Kansas
2008-02-23 0914 230 PD Pendleton, Oregon
2008-02-23 0812 230 RDK Red Oak, Iowa
2008-02-25 1250 230 VG Vermilion, Alberta
2008-02-23 1329 233 ALJ Johnstone Point, Alaska
2008-02-23 0814 233 BR Brandon, Manitoba
2008-02-23 0925 233 BWP Wahpeton, North Dakota
2008-02-25 1256 233 GAK Sioux City, Iowa
2008-02-23 0232 233 LG Long Beach, California
2008-02-24 0914 233 OEO Osceola, Wisconsin
2008-02-23 0923 233 OKS Oshkosh, Nebraska
2008-02-23 0921 233 QN Nakina, Ontario
2008-02-24 1008 236 DEH Decorah, Iowa
2008-02-23 0927 236 FOR Forsyth, Montana
2008-02-23 0820 236 YZA Ashcroft, British Columbia
2008-02-23 0931 238 MPA Nampa, Idaho
2008-02-23 0933 239 LNC Lancaster, Texas
2008-02-23 0821 239 OJ High Level, Alberta
2008-02-23 0235 239 PWY Hebbronville, Texas
2008-02-23 0932 239 UBC Ballinger, Texas
2008-02-23 0936 332.5 AA Anaa, Tuamotu Islands, French Polynesia
2008-02-23 0236 414.5 RPB Belleville, Kansas
(Dick Palmer, Green Valley, Arizona, USA - ndblist 25/02/2008)

2008-02-22 21:44 230 WZ 1032 Y KAMENKA, RUS
2008-02-22 22:30 258.5 HL 865 SVOLVAER, NOR
2008-02-22 17:31 299.5 KN 858 Svolvaer / Helle / Skrova, NOR
2008-02-22 17:33 308.5 HLN 1068 Honningsvag / Helnes, NOR
2008-02-24 02:39 315.5 SS 1352 Scatsta, SHE
2008-02-24 02:27 333.5 VOG 2078 Voghera (PV), ITA
2008-02-24 02:54 345.5 CF 1393 Y Caslav / Chotusice / Centograf, CZE
2008-02-22 20:47 347.5 TD 1660 Teeside, ENG
2008-02-22 22:56 350.5 FU 1211 HAMBURG WEST, DEU
2008-02-22 23:39 351.5 PLA 1961 Y Pula, HRV
2008-02-22 23:33 356.5 OU 3547 Ouargla, ALG
2008-02-22 21:36 357.5 FAL 2103 Falconara Marittima (AN), ITA
2008-02-22 20:05 359.5 CDN 2059 Chateaudun, FRA
2008-02-22 22:03 360.5 MAK 1709 Mackel for Brussels Ntl, BEL
2008-02-22 22:05 363.5 BRD 2358 Y Brindisi (BR), ITA
2008-02-22 22:08 367.5 PNZ 2408 Y Ponza (LT), ITA
2008-02-24 01:38 367.5 OX 1861 Y Oxford / Kidlington, ENG
2008-02-22 23:03 368.5 ELU 1704 Luxembourg-Berg, LUX
2008-02-22 18:34 370.5 LB 855 Angelholm / Barkakra, SWE
2008-02-22 18:34 371.5 U 144 HELSINKI-VANTAA 'Uniform', FIN
2008-02-22 19:35 372.5 KTN 3177 KARIATAIN, SYR
2008-02-22 19:40 383.5 ARF 2347 TOPEL, TUR
2008-02-23 20:18 392.5 TOP 2116 Pinerolo (TO), ITA
2008-02-22 23:43 399.5 ONO 1710 Oostende, BEL
2008-02-22 21:27 400.5 COD 2035 Y Codogno (LO), ITA
2008-02-24 02:34 401.5 BET 1427 RHEINE BENTLAGE, DEU
2008-02-22 21:25 402.5 LBA 1725 Leeds / Bradford, ENG
2008-02-22 19:28 406.5 BOT 1505 Bottrop, DEU
2008-02-22 19:24 413.5 DLS 1174 Berlin / Tempelhof / Lubars, DEU
(Jarno Falt, Tampere, Finland - ndblist 25/02/2008)

22 1015 275 PM OID RUS?
22 2337 300 NP Pskov RUS 408
21 1810 308 G Minsk2 BLR 847
21 1525 438 XA Kirov RUS 1262
21 1529 462 VI Zhitomar RUS 1263
21 1705 470 CD Mirgorod UKR 1340
21 1705 478 NGT Powidz POL 1162
21 1707 480 RF Manitigorsk RUS 2062
21 1715 490 FI Golitsyno RUS 1323
24 2220 490 SE Serov RUS 1815
21 1716 493 LD Krasnodar RUS 1981
21 1718 497 BZ Bolshaya Murta RUS 3632
21 1728 510 CR Chebokshary RUS 1295
21 1743 618 FT Pruszcz Gdanski POL 952
21 1743 680 GA Naryan-Mar RUS 1399
24 1830 705 S Syktyvkar RUS 1240
(Torre Ekblom, Riistina, Finland - ndblist 25/02/2008)

As other NA folks have noted, Friday night was the best, Saturday poorer and
Sunday very poor. I added 4 Sunday night, and 2 more Monday morning, with
one of Fred Mooney's new ones from Japan also new for me.
As usual, I spent lots of time listening, and enjoyed this CLE.
126 total heard with 3 new ones.
Probably a pest to most in the midwest/east and not checked often, but 198
DIW is a handy propagation check for me. I've noted it's on apparent backup
TX the past 5 days, with a distinctive pause between "DI" and "W".
Steve

CLE Report for Steve Ratzlaff, AA7U
Listening Location: HOME Elgin, DN15ao (4537'03"N 11756'25"W)
Receiver(s): R-75 with 250 Hz IF filters; RF590; 6 Hz audio filter; homebrew
PLFR radio
Antenna(s): 1600' E/W and 400' N/S longwires
Software: NANDBH, RNA, WWSU
Report Sorted by Frequency
-------------------------------------------------------------------------
DD UTC kHz Call LSB USB mi New Location
-------------------------------------------------------------------------
23 00:22 198 DIW 1045 1040 2245 Dixon, NC, USA
22 20:53 200 YJ 400 331 Victoria, BC, CAN
22 20:52 200 UAB 400 571 Anahim Lake, BC, CAN
24 03:53 200 HXF 1028 1457 Hartford, WI, USA
23 01:31 200 5M 1040 1040 324 Sparwood/Elk Valley, BC, CAN
23 03:00 201 ZXD 409 580 Edmonton, AB, CAN
23 03:05 201 ZWN 393 1000 Winnipeg, MB, CAN
25 02:32 201 YVZ 390 1177 Deer Lake, ON, CAN
22 20:59 201 PEN 1030 1030 274 Astoria, OR, USA
23 06:28 201 GV 1020 1444 Greenville, TX, USA
22 21:02 203 ZKI 405 752 Kitimat, BC, CAN
22 21:00 203 YBL 385 458 Campbell River, BC, CAN
22 23:32 203 TCY 1020 577 Tracy, CA, USA
22 21:01 203 RED 1040 1020 421 Red Lodge, MT, USA
24 03:57 203 MWM 1015 1043 1123 Windom, MN, USA
23 03:08 203 AB 1034 948 Aberdeen, SD, USA
22 21:03 204 ZQR 395 396 702 Regina, SK, CAN
22 21:05 204 RMD 1022 249 McDermitt, OR, USA
24 04:15 204 LCQ 1020 2179 Lake City, FL, USA
23 02:49 205 XZ 404 1566 Wawa, ON, CAN
22 21:07 205 COR 1017 665 Sayler Farms, CA, USA
23 02:45 206 XBE 384 1321 Bearskin Lake, ON, CAN
23 03:16 206 SOW 1032 889 Show Low, AZ, USA
22 21:10 206 PWT 1015 263 Bremerton, WA, USA
22 21:08 206 GLS 1040 1687 Galveston, TX, USA
22 21:06 206 EF 410 252 Castlegar, BC, CAN
23 03:20 207 YNE 400 1061 Norway House, MB, CAN
22 21:13 207 PY 405 952 Fort Chipewyan, AB, CAN
23 03:25 208 YSK 403 1812 Sanikiluaq, NU, CAN
24 04:10 208 BDQ 1023 1504 Morrillton, AR, USA
23 03:30 209 ITR 1015 1020 910 Burlington, CO, USA
22 21:21 209 IB 402 1251 Atikokan, ON, CAN
23 03:29 209 HGT 1048 1040 689 Hunter Liggett, CA, USA
23 06:53 209 HCD 1042 1144 Hutchinson, MN, USA
23 07:05 209 GDW 1010 1633 Gladwin, MI, USA
23 14:10 209 CYT 1036 1416 Yakataga, ALS
22 21:18 209 AEC 1035 1032 629 Warm Springs, NV, USA
23 03:41 210 F6 410 714 Chetwynd, BC, CAN
22 21:22 211 HDG 1035 1020 247 Gooding, ID, USA
23 03:47 212 YGX 409 1244 Gillam, MB, CAN
24 04:46 212 UCF 1057 2658 Y Cienfuegos, CUB
23 07:23 212 JX 1037 1673 Y Jackson, MI, USA
23 07:13 212 HMQ 1041 1593 Homer, LA, USA
23 14:13 212 CGL 1035 1127 Coghlan Island, ALS
24 04:44 212 CFV 1021 1295 Coffeyville, KS, USA
22 21:24 212 BY 395 602 Beechy, SK, CAN
23 14:14 214 XA 1010 5094 Oshima, JPN
22 21:26 214 LU 405 304 Abbottsford, BC, CAN
23 03:56 215 ZWW 385 1001 Winnipeg, MB, CAN
23 03:54 215 ZAB 397 563 Edmonton, AB, CAN
23 07:37 215 CSZ 1023 1501 Athens, TX, USA
23 07:29 215 BFK 1020 1022 1124 Buffalo, OK, USA
23 03:57 216 YFA 404 1689 Fort Albany, ON, CAN
24 05:02 216 ME 412 2332 Matane, QC, CAN
22 21:29 216 GR 1040 1042 246 Fort Lewis, WA, USA
23 00:20 216 CLB 1040 2238 Wilmington , NC, USA
22 21:36 217 RI 1025 1043 510 Riverton, WY, USA
22 21:34 217 EC 1030 1024 597 Cedar City, UT, USA
22 21:38 218 RL 410 1165 Red Lake, ON, CAN
22 21:36 218 PR 410 813 Prince Rupert, BC, CAN
22 21:40 219 ZRS 396 695 Regina, SK, CAN
23 04:00 219 YMG 404 1508 Manitouwadge, ON, CAN
22 21:30 219 OMK 788 788 210 Omak, WA, USA
23 01:42 219 GAV 1038 1156 Gustavus, ALS
24 05:09 219 AY 1035 1028 2138 Waycross, GA, USA
24 05:29 220 VI 1035 651 Visalia, CA, USA
23 07:51 220 RBJ 1028 1000 Tucson, AZ, USA
22 21:39 220 HLE 1032 1026 241 Hailey, ID, USA
25 03:35 220 BX 407 2728 Blanc Sablon (Lourdes de Blan,
QC, CAN
24 05:27 221 RP 400 401 1261 Rice Lake, WI, USA
22 21:43 221 QU 406 659 Grande Prairie, AB, CAN
23 01:44 221 9A 385 498 Hanna, AB, CAN
23 00:35 222 WY 410 1235 Wrigley, NT, CAN
23 00:38 223 YYW 405 1368 Armstrong, ON, CAN
22 21:47 223 YKA 404 367 Kamloops, BC, CAN
24 05:44 223 FS 1049 1048 1427 Fort Smith, AR, USA
23 08:04 223 AFE 1040 1037 1040 Kake, ALS
23 00:42 224 MO 410 1735 Moosonee, ON, CAN
24 05:56 224 FSE 985 1058 Fosston, MN, USA
22 21:49 224 DN 385 901 Dauphin, MB, CAN
23 04:13 225 X5 414 606 Vegreville, AB, CAN
22 21:48 225 LWG 1048 1045 269 Corvallis, OR, USA
23 02:26 227 YAC 389 1256 Cat Lake, ON, CAN
23 08:13 227 TNZ 1042 1040 1544 Walnut Ridge, AR, USA
22 21:55 227 MPR 1075 1151 McPherson, KS, USA
23 08:10 227 CPC 1023 2195 Whiteville, NC, USA
22 21:52 227 CG 401 265 Castlegar, BC, CAN
23 02:35 227 9X 385 444 Brooks, AB, CAN
23 08:21 229 AKW 1040 952 Klawock, ALS
23 04:21 230 ZUC 350 1245 Ignace, ON, CAN
22 21:59 230 YD 395 749 Smithers, BC, CAN (miskeying
"TMD")
23 00:52 230 VG 410 622 Vermilion, AB, CAN
23 08:28 230 SM 1034 507 Sacramento, CA, USA
23 00:54 230 RDK 1000 1180 Red Oak, IA, USA
22 21:56 230 PD 1032 39 Pendleton, OR, USA
22 21:57 230 NRN 1029 996 Norton, KS, USA
23 01:57 230 HPT 1025 1236 Hampton, IA, USA
23 04:18 230 BI 1030 1035 829 Bismarck, ND, USA
23 04:22 232 GP 400 2472 Gaspe, QC, CAN
23 01:06 233 W6 1023 254 Creston North, BC, CAN
23 01:00 233 QN 409 1473 Nakina, ON, CAN
22 22:05 233 OKS 1013 832 Oshkosh, NE, USA
23 01:08 233 GAK 1019 1020 1091 Sioux City, IA, USA
23 08:33 233 CV 1035 446 Eureka, CA, USA
23 04:33 233 BWP 1023 1051 1023 Whapeton, ND, USA
22 22:03 233 BR 385 879 Brandon, MB, CAN
23 04:29 233 AZN 395 394 1229 St. Joseph, MO, USA
22 22:04 233 ALJ 412 408 1550 Johnstone Point, ALS
23 04:26 233 7V 382 532 Jasper-Hinton, AB, CAN
23 04:39 235 CN 411 1731 Cochrane, ON, CAN
23 04:38 235 9H 390 1918 La Grande 3, QC, CAN
25 07:36 236 ZRJ 392 1293 Round Lake, ON, CAN
22 22:11 236 YZA 401 384 Ashcroft, BC, CAN
22 22:08 236 HQ 1030 1027 295 Hoquiam, WA, USA
23 01:20 236 FOR 1035 1028 550 Forsyth, MT, USA
22 22:13 238 MPA 1025 1017 155 Nampa, ID, USA
25 02:59 238 K5 993 491 Maple Creek, SK, CAN
23 01:24 239 VO 409 1884 Val-d' Or, QC, CAN
24 06:46 239 UBC 1023 1361 Ballinger, TX, USA
23 08:44 239 PWY 1052 1645 Hebronville, TX, USA
22 22:17 239 OJ 406 895 High Level, AB, CAN
23 05:07 239 LNC 1020 1444 Lancaster, TX, USA
23 01:53 239 BBB 937 1077 Benson, MN, USA
25 14:22 369.5 NI 1018 4969 Y Sado, JPN
25 14:20 376.5 NA 1011 1011 4612 Naganuma, JPN
24 03:44 414.5 RPB 1025 1101 Belleville, KS, USA
(Steve Ratzlaff, Oregon, USA - ndblist 25/02/2008)

214 XA JPN 1442 -1014
281 CRN ALS 1408 -1037
281 VIR ALS 1408 -1037
353 LLD HWA 1412 -402
366 PNI FSM 1413 +1020
369.5 NI JPN 1422 +1018, DAID. new
373 PQ JPN 1414 +1012, DAID
376.5 NA JPN 1420 -1010, DAID
390 HK JPN 1432 +/-1020, DAID
412 SON VUT 1417 +1026
530 ADK ALS 1418 -1037
(Steve Ratzlaff, Oregon, USA - ndblist 25/02/2008)

20080222 1854 198 DIW -1050 NC Dixon

20080224 1205 199 GAO 1041 LA Galliano

20080222 1854 200 HXF -1015 1022 WI Hartford

20080223 1123 200 UAB 405 BC Anahim Lake

20080223 1126 200 YAQ 384 ON Kasabonika

20080223 1124 201 GV 1022 TX Greenville

20080223 1127 201 MNE -1031 LA Minden

20080223 1210 201 YKX 411 ON Kirkland Lake

20080223 1211 201 YVZ 390 ON Deer Lake

20080224 1235 201 ZXD 410 AB Blatchford

20080222 1836 201 ZXU 383 ON London

20080224 1445 203 AB -1032 SD Aberdeen

20080222 1855 203 MWM -1040 MN Windom

20080222 1856 203 PVB -1020 1018 WI Platteville

20080223 1130 203 RED 1020 MT Red Lodge

20080224 1155 203 YBL 383 BC Campbell River

20080224 1206 203 ZKI 403 BC Kittimat

20080225 0242 204 LCQ 1020 FL Lake City

20080224 1159 204 ZQR 397 SK Regina

20080222 1857 205 CQA 1020 OH Celina

20080222 1858 205 XZ 405 ON Wawa

20080225 1213 206 EF 412 BC Castlegar

20080223 0023 206 GLS -1035 TX Galveston

20080223 0241 206 QI 409 NS Yarmouth

20080222 1858 206 RA -1020 1020 WI Racine

20080222 1859 206 TEL 1020 IN Tell City

20080224 1200 206 XBE 385 ON Bearskin Lake

20080223 0247 206 VNC 373 FL Venice

20080222 1900 207 FD 392 ON Brantford

20080222 1901 207 YNE 400 MB Norway House

20080223 1135 208 BDQ 1025 AR Morrilton

20080225 1212 208 CHQ -1020 MO Charleston

20080223 1138 208 YSK 406 NU Sanikiluaq

20080222 1903 209 EY -1040 1034 IN Indianapolis

20080222 1904 209 GDW 1010 MI Gladwin

20080222 1903 209 HCD -1040 1040 MN Hutchinson

20080223 0249 209 HOE -1017 GA Homerville

20080224 1203 209 ITR -1017 CO Burlington

20080222 1907 209 IB 407 ON Atikokan

20080224 0034 209 MT 405 QC Chibongamau

20080222 1906 209 RN 1019 TN McMinnville

20080223 1143 209 SYS 1018 PA Somerset

20080223 1145 210 IOB 1021 KY Mount Sterling

20080223 1146 211 AN -1044 1045 AL Anniston

20080224 1202 211 HDG -1035 ID Gooding New!!

20080222 1906 212 BY 393 SK Beechy

20080224 1208 212 CFV 1023 KS Coffeyville

20080222 1917 212 DCY -1033 1025 IN Washington

20080224 1209 212 HMQ -1038 LA Homer

20080222 1915 212 JX -1030 1040 MI Jackson

20080223 1149 212 OZ -1038 AL Fort Rucker

20080222 1914 212 TS 400 ON Timmins

20080222 1916 212 UC -1035 TN Obion

20080225 0352 212 UCF 1057 CUB Cienfuegos

20080222 1914 212 VP -1029 1030 IN Valparaiso

20080222 1914 212 YGX 408 MB Gillam

20080223 1152 215 DLZ -1032 OH Delaware

20080225 0251 215 YTR -1036 ON Trenton

20080223 0026 216 CLB -1035 1033 NC Wilmington

20080225 0257 216 YFA 403 ON Fort Albany

