Отправляет email-рассылки с помощью сервиса Sendsay

WorldDX

  Все выпуски  

Электронный DX Бюллетень WorldDX 141 часть 2


(Vincent Lecler, France - ndblist 01/10/2007)

29 2024 335 AC Hultsfred S 155 km
29 2027 336 LT Halmstad S 332 km
29 2028 336 RS Roros NOR 528 km
29 2029 336 BTA Bergen, Flesland, Bratta NOR 681 km
29 2031 335 FV Venev, +1020, 2 x id RUS 1386 km new
29 2034 336 M Mikkeli FIN 648 km
29 2036 335 RIM Rimini, Miramare I 1662 km
29 2039 337 IFN Esfahan, Shahid Beheshti Int'l, -710 IRN 3880 km new
29 2100 337 OZ Soderhamn S 275 km
29 2101 338 OA Jonkoping S 200 km
29 2105 339 LS Forde, Bringeland, Langeneset NOR 686 km
29 2109 343 KUS Kaunas, Karmelava LTU 604 km
29 2112 341 BUZ Bushehr IRN 4195 km
29 2114 340 KAI Utti, Kaipi FIN 613 km
29 2116 341 POR Pori FIN 400 km
29 2119 342 LL Leirin, Fagernes NOR 501 km
29 2120 342 SL Landvetter, Goteborg S 312 km
29 2121 343 E Craiova ROU 1675 km
29 2127 344 HEK Heka for Helsinki, Vantaa FIN 507 km
29 2130 345 BN Kristiansand, Kjevik, Birkeland NOR 515 km
29 2131 345 FT Forde, Bringeland, Fleten NOR 701 km
29 2133 345 SUS Kauhava, Susi FIN 594 km
29 2135 346 BRD Bojnurd, -1000 IRN 3726 km new
29 2138 345 HT Hagfors S 248 km
29 2140 346 GS Gavle, Sandviken S 200 km
29 2141 347 MSK Oslo, Gardermoen, Morskogen NOR 377 km
29 2143 346 MI Mikkeli, Korpikoski FIN 645 km
29 2145 348 TPL Topola SRB 1646 km
29 2151 349 TAR Orland, Tarva NOR 696 km
29 2154 348 ATF Aberdeen, Dyce, SCT G 1146 km
29 2156 348 WA Arlanda, Stockholm S 112 km
29 2203 348 SVR Sagvar HNG 1329 km
29 2237 335 NAK Nacka, Stockholm S 89 km
29 2250 337 KAJ Kajaani, Koutaniemi FIN 829 km
29 2253 339 HOS Hamburg D 711 km
29 2255 337 LHR Lahr, Schwarzwald, +1020 D 1307 km new
29 2257 339 V Kokkola, Krunuupyy FIN 640 km
29 2258 339 EA Arlanda, Stockholm S 120 km
29 2300 338 MNW Munchen D 1204 km
29 2302 340 FOG Foggia, Gina Lisa I 1930 km
29 2306 339 SD Sindal DNK 429 km
29 2312 341 NKS Karlstad S 224 km
29 2315 340 ISA Istrana, Treviso, +1020 I 1489 km new
29 2319 341 LO Billund DNK 576 km
29 2328 341.5 R Rzeszow, Jasionka POL 1016 km
29 2332 344 WCK Wick, SCT G 1165 km
29 2336 345.5 CF Caslav, Chotusice, 'Centograf' CZE 991 km
29 2338 344 HN Hohn D 669 km
29 2344 346 WLU Luxembourg LUX 1246 km
29 2348 347 DBR Berlin, Tempelhof, Helmholtz D 739 km
29 2351 349 JX Vaxjo S 238 km
29 2355 349 KSL Kassel, Calden D 944 km
30 0053 335 DP Dnipropetrovsk UKR 1659 km
30 0100 337 VRN Vranje SRB 1834 km
30 0111 343 A Budapest, Ferihegy, +1020 HNG 1266 km new
30 0136 347 SAB Sabiha Gokcen TUR 2166 km
30 0216 337 MY Myggenaes FRO 1397 km
30 0242 340 W Kuressaare, +1020 EST 324 km new
30 0247 348 SAD Leknes, Sandsund NOR 1062 km
30 1546 335 W Varna, +1010 BUL 1879 km new
30 2031 342 SUT Hemavan S 781 km
30 2209 335 LR Mosjoen, Kjaerstad, Laksfors NOR 789 km
30 2215 348 GUN Gunnarna, Storuman S 686 km
30 2236 345 STM Strommen, Mo i Rana NOR 856 km
(Tobbe Torbjorn in Nykoping, Sweden - ndblist 01/10/2007)

28 1243 335.0 WCO Wescott ENG -400+ 216
29 0220 335.0 BER Berne SUI -400+ 1018
29 0309 335.0 MC Montlucon FRA 0 876
30 0141 335.0 L Madrid/Getafe ESP 1020+ 1491 N(1)
30 0448 335.0 TON Torralba de Aragon ESP 1020+ 1309
30 0416 335.5 TWN Twenthe HOL -400+ 627
29 0223 336.0 AQ Aberdeen SCT -400+ 389
30 0146 336.0 BTA Bratta NOR 400+ 845
30 0329 336.0 LT Halmstad SWE -400 1015
28 1300 337.0 WTN Warton ENG -400+ 46
29 0226 337.0 MY Myggenaes FRO -400+ 994
30 0139 337.0 AH Alghero SAR -1020 1642
30 0149 337.0 LHR Lahr DEU 1020+ 915
28 1304 338.0 FNY Finningley ENG -400+ 80
29 0229 338.0 OA Jonkoping SWE -400+ 1120
30 0153 338.0 PST Porto Santo MDR 1020+ 2549
28 1305 339.0 BIA Bournemouth ENG -400+ 321
29 0232 339.0 OL Shannon IRL 1020+ 455
30 0337 339.0 LS Forde NOR -400 988
01 0057 339.0 HOS Hamburg DEU -1020 809
28 1305 340.0 HAW Hawarden WLS -400+ 75
01 0107 340.0 YY Mont Joli, QC CAN 400+ 4493
30 0153 340.0 PND Pinedo ESP -1020 1586
30 0317 340.0 W Kuressarre EST 1020+ 1614 N(2)
30 0345 340.0 HAW Hawarden ENG -400+ 75
01 0301 340.0 SEO Seo de Urgel ESP 1020+ 1297
29 0232 341.0 EDN Edinburgh SCT -400+ 269
29 0234 341.0 AMB Amboise FRA 0 730
30 0158 341.0 POR Pori FIN -400+ 1659
30 0348 341.0 LO Billund DNK 400+ 773
01 0225 341.0 GP Lajes AZR -1020 2513 N(3)
29 0238 342.0 LL Fagernes NOR -400+ 1069
30 0203 342.0 VLD Valladolid ESP 1020+ 1333
30 0358 342.0 GG Groningen HOL 400+ 587
30 0429 342.0 OA Algiers ALG 0 1923
28 1306 342.5 NWI Norwich ENG -400+ 256
29 0241 343.0 CGO Paris de Gaulle FRA -400+ 609
30 0359 343.0 TST Redhill ENG -400+ 304
30 0402 343.0 SBN SaarbrЭcken DEU 1020+ 812
29 0243 344.0 WCK Wick SCT -400+ 537
30 0204 344.0 HEK Heka FIN -400+ 1820
30 0431 344.0 HN Hohn DEU -1020 780
01 0120 344.0 ARM Armilla ESP 1020+ 1847 N(4)
28 1309 345.0 LUT Luton ENG -400+ 235
29 0247 345.0 ATR Murcia/Alcantarilla ESP 1020+ 1747
30 0407 345.0 EMD Emden DEU 1020+ 625
30 0436 345.0 BN Kristiansand NOR 400+ 829
01 0236 345.0 VTA Vitoria ESP 1020+ 1193
29 0249 345.5 CF Caslav CZE 1020+ 1281
29 0246 346.0 LHO Le Havre FRA -400+ 480
30 0213 346.0 WLU Luxembourg LUX 1020+ 728
30 0309 346.0 OC Cognac/Chateaubernard FRA 0 892
01 0126 346.0 GS Gavle SWE -400 1383
29 0249 347.0 MTN Manston ENG -400+ 351
30 0211 347.0 MSK Morskogen NOR -400+ 1110
30 0440 347.0 CVT Chalons/Vatry FRA 0 708
29 0300 347.5 TD Teeside ENG -400+ 115
29 0250 348.0 TPL Topola SRB -1020+ 1972
29 0259 348.0 ATF Aberdeen SCT -400+ 382
30 0303 348.0 VG Vagar FRO 400+ 980
01 0140 348.0 SVR Sagvar HNG -1020 1626
30 0217 348.5 LG Liege BEL -1020 620
29 0302 349.0 OYE Paris Orley FRA -400+ 636
29 0303 349.0 RS Rennes FRA 0 624
29 0307 349.0 KSL Kassel - Calden DEU 1020+ 825
30 0219 349.0 JX Vaxjo/Kronoberg SWE -400 1134
30 0221 349.0 TAR Orland NOR 400+ 1313
29 0304 349.5 LPL Liverpool ENG -400+ 50
(Alan Gale, Whitworth,Lancashire, North-West England - ndblist 01/10/2007)

8912.0 Juliet 15 : USCG HH-60 wkg LNT : CAMSLANT after ALE callup.
J15 adv. local security patrol complete; 4 POB, returning CGAS
Clearwater. CAMLSANTadv. primary is COTHEN, secondary 5 megs.
(14:25utc) (01Oct2007) (SPC)

8912.0 Juliet 33 : USCG HH-60J #6033 CGAS Elizabeth City wkg LNT :
CAMSLANT Service Center after ALE callup. J33 adv. 5 POB lv. CGAS
Clearwater enrt Bahamas, req. guard. LNT adv. primary is COTHEN, 5
megs backup. (SPC)

8912.0 FTMSEC : Un-ID station, ALE/USB sounding (14:47utc)
(01OCt2007) (SPC)

8912.0 FTMPRI : Un-ID station, ALE/USB sounding (14:52utc)
(01Oct2007) (SPC)

8912.0 OPB : US Army Opbat Svc Ctr clg X61 : US Army:UH-60
Helicopter in ALE/USB (16:01utc) (SPC)

8912.0 Juliet 25 : USCG HH-60 wkg LNT : CAMSLANT after ALE callup.
J25 adv. airborne from Russellville, GA enrt Smyrna, TN req. guard
from CAMSLANT. (16:07utc) (01Oct2007) (SPC)
(Steve C, Xenia, Ohio, USA - udxf 01/10/2007)

29 0023 335 WCO Westcott ENG
29 0025 337 EX Exeter ENG
29 0026 337 MY Myggenaes FRO
29 0027 338 OA Jonkoping SWE
29 0028 339 BIA BournemouthENG
29 0029 340 HEI Heidrun NOR
29 0029 340 HAW Hawarden ENG
29 0033 341 EDN Edinburgh SCT
29 0035 342 LL Fagernes NOR
29 0036 343 CGO Paris CDG FRA
29 0038 344 HEK Heka FIN
29 0716 345 LN Lannion FRA
29 0040 345 LUT Luton ENG
29 0040 346 LHO Le Havre FRA
29 0041 346 GS Gavle SWE
29 0042 347 MSK Morskogen NOR
29 0052 348 TPL Topola SER
29 0043 348 VG Vagar FRO
29 0045 349 OYE Paris Orly FRA
(Lionel Roithmeir, Guernsey, MU0GSY - ndblist 02/10/2007)

04440.1 : CIS Military 1710 CW Enciphered Morse sked (simplex):
M PVEP TZLAMPTUSRTEchXA ... AS AS ... (30Sep07) (MPJ)

05192.5 : M51 French Military 1713 CW NR 66 S 27 19:19:14 1984 =
MDHTW AXOCM ... UADKC SLWOD = ... //5206. (30Sep07) (MPJ)

05201 : M21 Russian Air Defence (PVO) 1758 CW = 992157??0?????
= 992158??0????? (30Sep07) (MPJ)

05541 6YB: Moroccan Gendarmerie 1951 ALE/USB Calls 4SY. (01Oct07)
(MPJ)

05788 M1K: Lithuanian Navy Minehunter Kursus (M51) 1931 ALE/USB
Calls JPQ-HQ Klaipeda. (01Oct07) (MPJ)

06873.5 XSS: UK DHFCS NCS 1826 ALE/USB Sounding. (01Oct07) (MPJ)

07692 K4F: Moroccan Gendarmerie 1802 ALE/USB Calls J6Q. (01Oct07) (MPJ)

07739 RNO: Sonatrach Net Rhourde Nouss, Algeria 1751 ALE/LSB
Sounds. (01Oct07) (MPJ)

09080 MAE: MAE Algiers 1524 ALE/USB [TO ] field is blank. Not
sounding. (01Oct07) (MPJ)

09200 1314: Moroccan Civil Defence/Army 1517 ALE/USB Calls 10111;
2011 calls 2411. (01Oct07) (MPJ)

12183 LCR152: Polish Military Prob Janki Commcen 1219 ALE/USB Calls
WADLEZ32. Calls again on 6514.5 at 1903. (01Oct07) (MPJ)

13499 1001: Moroccan Civil Defence/Army 1004 ALE/USB Calls 1308.
(01Oct07) (MPJ)

17203.7 : French Navy Secure Bcast, Cayenne 1234 UNID/50/850 Bearing 60/240. ACF-0. Prob // 8506. (30Sep07) (MPJ)
(Jim, U.K. - udxf 02/10/2007)

28 22:46 335 BER -0.4 1-- (10sec) Bern Belp SUI 752
28 20:32 335 L +1 1-- (4sec) Madrid ESP 1250
29 04:09 335 PAN +1 1-- (8.5sec) Pantelleria SCY 1882
29 04:44 335 RIM +1 1-- (6sec) Rimini ITA 1251
28 20:42 335 TON +1 1-- (11.5sec) Torralba de Aragon ESP 1038 #F#
28 11:00 335 WCO 0.4 1-- (7sec) Westcott ENG 76
28 11:00 335.5 TWN 0.4 1-- (6sec) Twenthe HOL 511
28 19:55 336 AQ 0.4 1-- (7sec) Aberdeen SCT 665
28 19:15 336 BTA 0.4 1-- (8sec) Bergen Bratta NOR 1038
28 19:16 336 LT 0.4 1-- (4sec) Halmstad SWE 1057
01 02:34 336 MTL -1 1-- (9.5sec) Monte Real POR 1425 #F#
28 19:54 336 RS +0.4 1-- (8.5sec) Roros NOR 1440
01 02:49 337 AH -1 1-- (8sec) Alghero SAR 1353
28 11:04 337 EX 0.4 1--- (9.5sec) Exeter ENG 212
28 19:15 337 KAJ 0.4 1-- (8.5sec) Kajaani FIN 2167
28 19:14 337 MY 0.4 1--- (12sec) Myggenaes FRO 1281
30 22:02 337 OZ 0.4 1-- (5sec) Soderhamn Skallen SWE 1541
28 11:06 337 WTN 0.4 1-- (8.5sec) Warton ENG 322
28 11:08 338 FNY 0.4 1-- (6.5sec) R.Hood (Doncaster) ENG 248
28 11:07 338 GU 0 1== (20sec) Brest Guipavas FRA 419
28 19:13 338 OA 0.4 1-- (4.5sec) Jonkoping SWE 1182
28 22:24 338 PST 1 1-- (7sec) Porto Santo MDR 2405
28 11:10 339 BIA 0.4 1-- (9.5sec) Bournemouth ENG 116
30 21:42 339 EA 0.4 1-- (3.5sec) Stockholm Arlanda SWE 1486
28 11:09 339 GI 0 1== (11sec) Amiens Glisy FRA 257
28 19:12 339 LS 0.4 1-- (7.5sec) Forde Langeneset NOR 1191
01 02:21 339 OL 1 1-- (9sec ) Shannon IRL 601 #fs#
28 19:52 339 SD 0.4 1-- (4sec) Sindal DNK 970
28 20:55 339 ZL 0.4 1-- (5sec) Maastricht HOL 433
28 11:12 340 HAW 0.4 1--- (10sec) Hawarden WLS 276
28 20:06 340 HEI 0.4 1-- (10sec) Heidrun XOE 1624
28 19:09 340 KAI 0.4 1-- (8sec) Utti Kaipi FIN 1992
28 11:13 340 LSH e 0.4 1--- (14sec) Lashenden ENG 72
28 22:29 340 O 0.4 1-- 4sec) Oulu FIN 2114
30 22:40 340 PND +1 1--- (15sec) Valencia Pinedo ESP 1317 #F#
28 11:14 341 AMB 0 1== (18sec) Amboise FRA 441
01 05:13 341 BZ 0 1== (20sec) Biarritz FRA 872
28 19:07 341 EDN 0.4 1-- (7sec) Edinburgh SCT 557
01 05:31 341 GP 1 1-- (8sec) Lajes AZR 2498
28 11:16 341 LO 0.4 1--- (12sec) Billund DNK 809 slow cw
28 20:00 341 NKS 0.4 1-- (5sec) Karlstad SWE 1252
28 19:07 341 POR 0.4 1-- (8.5sec) Pori FIN 1757
28 11:45 342 GG 0.4 1-- (6.5sec) Groningen Eelde HOL 519
28 19:05 342 LL 0.4 1--- (10sec) Fagernes Leirin NOR 1236
29 04:17 342 OA 0 1= (9sec) Algiers ALG 1639
30 21:56 342 SL 0.4 1-- (4sec) Goteborg Landvetter SWE 1074
28 19:45 342 SUT 0.4 1-- (4.5sec) Hemavan SWE 1832
28 11:18 342 VA 0 1== (20sec) Vannes FRA 423
28 20:37 342 VLD 1 1--- (17sec) Valladolid ESP 1106
28 11:18 342.5 NWI 0.4 1-- (6sec) Norwich ENG 193
28 11:20 343 CGO 0.4 1-- (8sec) Paris CdG FRA 322
29 04:32 343 SBN 1 1-- (5sec) Saarbrucken DEU 580
28 11:21 343 TST 0.4 1-- (10sec) Redhill ENG 18
28 11:21 343 YVL 0.4 1-- (8sec) Yeovil ENG 164
01 01:35 344 ARM 1 1-- (7sec) Armilla ESP 1594
28 19:03 344 HEK 0.4 1-- (8.5sec) Helsinki Heka FIN 1884
28 11:49 344 HN 1 1== (8sec) Hohn DEU 755
01 03:57 344 MN +1 1--- (7sec) Minorca BAL 1321 #1
28 19:42 344 WCK 0.4 1-- (6.5sec) Wick SCT 816
01 01:36 345 ATR -1 1-- (10sec) Alcantarilla ESP 1486 #F#
28 19:39 345 BN 0.4 1-- (9sec) Kristiansand Birkeland NOR 956
28 11:24 345 EMD -1 1--- (10sec) Emden DEU 568
28 19:03 345 FT 0.4 1-- (7.5sec) Forde Fleten NOR 1178
28 11:27 345 LN 0 1== (20sec) Lannion FRA 353
28 11:28 345 LUT 0.4 1-- (8sec) Luton ENG 69
28 20:03 345 STM -0.4 1-- (8sec) Strommen NOR 1849
28 19:02 345 SUS 0.4 1-- (8sec) Kauhava Susi FIN 1916
28 22:56 345.5 CF 1 1-- (8sec) Caslav CZE 1125
28 19:00 346 AU 0.4 1-- (4sec) Stauning DNK 777
28 19:38 346 GS 0.4 1-- (3.5sec) Gavle Sandviken SWE 1486
28 11:29 346 LHO 0.4 1-- (10sec) Le Havre FRA 191
30 21:21 346 MI 0.4 1-- (8sec) Mikkeli FIN 2023
28 19:31 346 WLU +1 1--- (10sec) Luxembourg LUX 494
28 11:31 347 CVT 0 1== (20sec) Chalons Vatry FRA 437
28 18:59 347 MSK 0.4 1--- (10sec) Oslo Morskogen NOR 1250
28 11:34 347 MTN 0.4 1-- (5sec) Manston ENG 120
28 11:30 347.5 TD 0.4 1--- (10sec) Teesside ENG 371
28 11:36 348 ATF 0.4 1-- (7.5sec) Aberdeen SCT 655
28 11:35 348 FOS 0.4 1-- (9.5sec) Fairoaks ENG 15
28 19:37 348 SAD 0.4 1-- (7.5sec) Leknes Sandsund NOR 1998
30 19:33 348 TPL -1 1== (10sec) Topola SRB 1751 #F#
28 21:15 348 VG +0.4 1-- (4.5sec) Vagar FRO 1267
30 21:25 348 WA 0.4 1-- (4sec) Stockholm Arlanda SWE 1475
01 03:31 348 ZZA +1 1-- (6sec) Zaragoza ESP 1077 #2
28 11:37 348.5 LG -1 1-- (4.5sec) Liege Bierset BEL 416
28 19:36 349 JX 0.4 1-- (5.5sec) Vaxjo Kronoberg SWE 1170
30 18:15 349 KSL +1 1-- (5.5sec) Kassel Calden DEU 683
28 11:38 349 OYE 0.4 1--- (10sec) Paris Orly FRA 350
28 11:39 349 RS 0 1== (20sec) Rennes St Jacques FRA 369
01 04:46 349 SPA 0.4 1-- (10sec) Sleipner A XOE 802 #fs#
28 18:56 349 TAR 0.4 1--- (10sec) Orland Tarva NOR 1510
28 11:40 349.5 LPL 0.4 1-- (7sec) Liverpool ENG 280
01 03:09 349.5 SZA 0 1== (11sec) Solenzara COR 1278

Plus one non-CLE logging (amateur beacon, for REU please):
28 13:30 503.7 G0MRF 0 IO91tk ENG 18 #F#

+/- (kHz offset): 1 indicates approx 1.02 kHz (1020 Hz).
If + or - is shown, ID heard on that side.
Call Pattern: 1--- call once, silence 2== call twice, long dash etc.
(times shown are for the whole cycle)
#F# First time received #fs# First from Surrey

#1 344 MN Keying fault - the N like a long T
#2 348 ZZA Heard as neg, sounding like EUEF with DAID:
_ ___ _ ___ _ ____________
(Brian Keyte, Surrey, SE England - ndblist 02/10/2007)

28 12:59 335 WCO 149 Westcott, ENG
28 18:26 335 RIM 1174 Rimini/Miramare, ITA
28 23:34 335 PAN 1810 Pantelleria, SCY
28 12:58 335 MC 524 Montlucon/Domerat, FRA
28 21:50 335 L 1228 Getafe/Madrid, ESP
28 21:48 335.5 TWN 462 Twenthe, HOL
28 21:56 336 MTL 1426 Monte Real, POR
29 22:43 336 LT 1036 Halmstad, SWE
29 22:16 336 BTA 1058 Bergen/Flesland/Bratta, NOR
28 21:45 336 AQ 719 Aberdeen, SCT
28 13:03 337 WTN 392 Warton, ENG
28 23:45 337 VRN 1864 Vranje, SRB
28 23:28 337 RMG 825 Romagnano Sesia (no), ITA
29 22:21 337 OZ 1535 Skallen, SWE
28 21:54 337 MY 1339 Myggenaes, FRO
28 22:48 337 LHR 595 Lahr Schwarzwald, DEU
28 18:28 337 KAJ 2158 Kajaani, FIN
28 13:02 337 EX 271 Exeter, ENG
28 23:37 337 AH 1284 Alghero, SAR
28 21:53 338 PST 2415 Porto Santo, MDR
28 23:30 338 OA 1164 Jonkoping, SWE
28 23:32 338 MNW 864 Munchen, DEU
28 13:05 338 GU 441 Brest, FRA
28 13:03 338 FNY 304 Doncaster/Finningley, ENG
01 08:28 339 ZL 367 Maastricht, HOL
29 23:05 339 SD 960 Y Sindal, DNK
30 23:09 339 PRA 1371 Pomezia/Pratica Di Mare (rm), ITA
28 22:46 339 OL 676 Shannon, IRL
28 22:56 339 LS 1212 Langeneset, NOR
28 18:32 339 HOS 716 Hamburg, DEU
28 13:07 339 GI 181 Amiens/Glisy, FRA
28 22:54 339 EA 1470 Arlanda- Stockholm, SWE
28 13:06 339 BIA 169 Bournemouth, ENG
28 21:58 340 SEO 967 Seo De Urgel, ESP
28 21:57 340 PND 1278 Valencia, ESP
28 18:38 340 LSH 28 Lashenden Kent, ENG
29 23:08 340 KAI 1972 Utti/Kaipi, FIN
28 23:25 340 ISA 1038 Istrana (tv), ITA
29 22:35 340 HEI 1649 Heidrun, XOE
29 21:53 340 HAW 349 Hawarden/Chester, WLS
29 20:36 340 FOG 1557 Foggia (fg), ITA
01 00:10 340 BLK 1396 Banja Luka, BIH
28 18:50 341 POR 1744 Pori, FIN
29 22:48 341 NKS 1254 Karlstad, SWE
28 18:49 341 LO 789 Billund, DNK
28 23:19 341 GP 2542 Lajes/Vila Da Praia Da Vitor, AZR
28 21:59 341 EDN 618 Edinburgh, SCT
28 18:45 341 AMB 390 Amboise, FRA
28 22:26 342 VLD 1092 Valladolid, ESP
01 07:25 342 VA 420 Vannes, FRA
28 22:04 342 OA 1587 Algiers/Houari Boumedienne, ALG
28 18:48 342 LL 1246 Leirin/Fagernes, NOR
28 18:48 342 GG 464 Eelde/Groningen, HOL
28 22:27 342.5 NWI 203 Norwich, ENG
01 08:22 343 YVL 226 Yeovil, ENG
28 18:51 343 TST 59 Redhill/Surrey, ENG
29 22:07 343 SBN 504 Saarbrucken, DEU
30 23:18 343 KUS 1633 Kaunas, LTU
28 21:15 343 GRA 1510 Grazzanise, ITA
28 20:52 343 CGO 251 Charles De Gaulle/Paris, FRA
30 23:38 344 WCK 869 Wick, SCT
28 23:10 344 VAR 1268 Varazdin, HRV
30 23:30 344 MN 1264 Minorca, BAL
28 22:40 344 HN 722 Hohn, DEU
28 23:58 344 HEK 1862 Heka, FIN
28 21:11 344 ARM 1577 Armilla, ESP
28 20:56 345 VTA 921 Vitoria, ESP
28 21:16 345 TZO 890 Trezzo, ITA
30 23:44 345 TAZ 1685 Tivat, MNE
28 21:10 345 SUS 1909 Kauhava/Susi, FIN
28 21:06 345 LUT 123 Luton, ENG
29 19:50 345 LN 369 Lannion, FRA
28 21:02 345 FW 1341 Fiumicino, ITA
29 22:30 345 FT 1201 Forde/Bringeland/Fleten, NOR
28 20:55 345 EMD 532 Emden, DEU
28 20:57 345 CSD 2119 Daouarat, MRC
28 21:07 345 BN 958 Birkeland, NOR
01 04:50 345 BGI 6802 Bridgetown/Barbados Island, BRB
28 22:33 345 ATR 1448 Murcia/Alcantarilla, ESP
28 23:55 345.5 CF 1058 Caslav, CZE
28 21:18 346 WLU 418 Luxembourg, LUX
29 19:48 346 OC 578 Cognac, FRA
28 21:05 346 LHO 149 Le Havre, FRA
28 21:22 347 MTN 73 Manston Kent, ENG
30 22:52 347 MSK 1252 Y Morskogen, NOR
28 21:37 347.5 TD 425 Teeside, ENG
28 22:35 348 ZZA 1041 Zaragoza, ESP
30 22:41 348 WA 1459 Stockholm/Arlanda, SWE
28 21:22 348 TPL 1685 Topola, SRB
28 21:20 348 SVR 1358 Sagvar, HNG
28 21:32 348 SAD 2037 Leknes/Sandsund, NOR
01 08:25 348 FOS 92 Fairoaks, ENG
29 22:10 348 CL 729 Cahors-Lalbenque, FRA
28 21:27 348 ATF 707 Aberdeen/Dyce, SCT
28 21:23 348.5 LG 346 Liege/Bierset, BEL
29 22:34 349 TAR 1528 Orland/Tarva, NOR
28 21:41 349 RS 354 Rennes/St. Jacques, FRA
28 21:40 349 OYE 279 Orly/Paris, FRA
29 22:03 349 KSL 623 Kassel/Calden, DEU
29 22:37 349 JX 1146 Vaxjo/Kronoberg, SWE
28 21:39 349.5 SZA 1205 Solenzara, COR
28 21:39 349.5 LPL 351 Liverpool, ENG
(Peter Conway g3ufi Hastings, U.K. - ndblist 02/10/2007)

11232.0 Trenton Military: 1827 USB w/Canforce 2662 (not heard)
closing out radio watch as Canforce 2662 lands at Alert NWT.

11232.0 Trenton Military: 1829 USB w/CF-CPR (not heard) in selcal
check (PQ-LM).

11232.0 Trenton military: 1910 USB w/Canforce 3281 (CC-150 # 15002,
437th Sqdn, Trenton) who reports departure from CFB Trenton enroute
to CFB Goose Bay. Also in selcal check (AS-CP).
(Ron, MA, USA - udxf 02/10/2007)

October 2 0210z.
6709.0 COMSTA Kodiak.
USCG 1703 on final approach Cordova, Alaska.
(Matt Cawby, Seattle, WA, USA - udxf 02/10/2007)

In the log 'Recent logs from outside the cle range' I made an error.
The line that said:

30 0201 350 G Gomel BLR 1112 km

Should have been:

30 0201 511 G Gomel BLR 1112 km
(Tobbe Torbjorn in Sweden - ndblist 02/10/2007)

01 1932 360 BD Bogdanovo, 2 x id RUS 1234 km
01 1937 370 OTL Bucharest, Otopeni, -1020 ROU 1692 km
01 1939 370 RT Ramenskoe, Moscow, 2 x id, -1020 RUS 1327 km
01 1946 376 LN Hultsfred S 155 km
01 2000 520 OM unid, 2 x id, 518.990/521.020 XUU new
01 2043 515 BU Baku, Bina, +400 AZE 3076 km
01 2102 402 TH Torsby S 284 km
01 2103 400 NTD Notodden NOR 461 km
01 2104 400 EN Orebro S 128 km
01 2105 402 LX Kjula, Eskilstuna S 61 km
01 2107 401 BPL Bari, Palese Macchie I 1963 km
01 2109 404 BMR Baia Mare ROU 1302 km
01 2117 408 SD Sandane, Anda NOR 698 km
01 2118 408 W Utti FIN 600 km
01 2125 410 C4XX2 R/V Munin Explorer, -400 XOE new
01 2347 310 NO Kiev, Borispol UKR 1297 km new
01 2356 267.5 OPW Bucharest, Otopeni ROU 1692 km
01 2359 260 RAF Rafsanjan, -1020, cont id IRN 4319 km new

I Googled 'C4XX2' and found the R/V Munin Explorer, a seismic survey vessel, IMO 8915782 and callsign LAKZ6. It have a helo pad and the beacon is probably for that.
A good page was www.sbexp.com then click 'Fleet' for ship information.
Could not find a good AIS page for tracking because it was late but I think they are in the North Sea or North Atlantic, off the Norwegian coast.
(Tobbe Torbjorn in Sweden - ndblist 02/10/2007)

335.0 2909 0053 BER SUI Bern 347
337.0 2909 0056 MY FRO Myggenes 1658
346.0 2909 0108 WLU LUX Luxembourg 163
349.5 2909 0109 SZA COR Solenzara 900
(Eike, Mainz, Germany - ndblist 02/10/2007)

310.0 2809 2252 DBV SVK Dubove 773
311.0 2809 2253 NSN DEU Niederstetten 140
315.0 2809 2308 LO UKR Lviv 1119
317.0 2809 2313 PPD SVK Tatry 879
317.0 2809 2317 VS FRA Valenciennes 350 *
317.5 2809 2327 TRP ITA Trapani 1384
318.0 2809 2328 LE LUX Luxembourg 147
319.0 2809 2330 VAR NOR Varhaug 975
319.0 2909 0002 C CZE Prerov 664
320.0 2909 0002 TY FRA Troyes 354 *
322.0 2909 0013 GDA POL Gdansk 855
323.0 2909 0019 CAM ITA Cameri 508
327.0 2909 0027 LNZ AUT Linz 482
330.0 2909 0044 ZRA HRV Zadar 863
333.5 2809 2235 VOG ITA Voghera 561
334.0 2909 0048 HDM DEU Heidelberg 51
(Eike, Mainz, Germany - ndblist 02/10/2007)

>4490.0 EK9 2106 unid wkg GEF possible SHARES ? ALE/USB 10/01 (PP)

More likely Estonian Army:

2750 3803 3850 3823 3900 4490 4910 5789 5800 6935 7568

10150 10190 10199 10638 kHz USB.

AM2 BC7 BM4 CI0 CT0 DT5 EK7 EK9 CUP GEF and many other LLF and LLL Ids.
(Jim, U.K. - udxf 02/10/2007)

20071002 09:48 257 LW 410 10.2 50 1106 Kelowna, BC, CAN *R16
20071002 10:36 260 NF 400 410 10.3 2000 6525 Norfolk Island - Puppy's Point, NFK *250ft T ant (#459)
20071002 08:36 389 YWB 405 10.2 50 1097 Kelowna, BC, CAN *R34 note
(Don Upland, Canada - ndblist 02/10/2007)

